Archiwum |
Miot 0 | GORBI vom Köriser See | X | ROSITA Anarchia Box | więcej » | |
Miot A | MORGAN Anarchia Box | X | ROSITA Anarchia Box | więcej » | |
Miot B | SANTIAGO Anarchia Box | X | ROSITA Anarchia Box | więcej » | |
Miot C | ROYAL Asarko Lordana | X | ROSITA Anarchia Box | więcej » | |
Miot D | SANTIAGO Anarchia Box | X | OLGA Sądeckie Lachy | więcej » | |
Miot E | CROSS von Batu | X | OLGA Sądeckie Lachy | więcej » | |
Miot F | SANTIAGO Anarchia Box | X | ROSITA Anarchia Box | więcej » | |
Miot G | CH.PL LUCKY Mavic Poland | X | OLGA Sądeckie Lachy | więcej » | |
Miot H | RIO MAVIC POLAND | X | DIANA Tom-And-Box | więcej » | |
Miot I | SANTIAGO Anarchia Box | X | ESKA Tm-And-Box | więcej » | |
Miot J | SANTIAGO Anarchia Box | X | Rosita Anarchia Box | więcej » | |
Miot K | SANTIAGO Anarchia Box | X | ESKA Tm-And-Box | więcej » | |
Miot L | SG5 JHKL ULM 2009 NELSON vom FRANKENGOLD | X | CH.PL DIANA Tom-And-Box | więcej » | |
Miot M | Santiago Anarchia Box | X | Eska Tom-And-Box | więcej » | |
Miot N | Ch.PL PAIK Kenola ( TYSON vom Kottersbuch x BARSELONA van Noort ) | X | Ch.PL DIANA Tom-And-Box | więcej » | |
Miot O | Santiago Anarchia Box | X | Eska Tom-And-Box | więcej » | |
Miot P | LEO Mavic Poland | X | DIANA Tom-And-Box | więcej » | |
Miot R | Ch.PL XARO Kenola | X | HERA Tom And Box | więcej » | |
Miot S | BRADLEY Anarchia Box | X | ESKA Tom-And -Box | więcej » | |
Miot "T" | Santiago Anarchia Box | X | FINA vom Waldfurter Wald | więcej » | |
MIOT "U" | Bradley Anarchia Box | X | Eska Tom-And-Box | więcej » | |
MIOT "W" | Ch.PL BRADLEY Anarchia Box | X | Ch.PL FINA vom Waldfurter Wald | więcej » | |
MIOT Y -Waldfurter | V28 LEX vom Waldfurter Wald | X | GITANA von Badd-Boll | więcej » | |
MIOT C- Waldfurter W | MARS von AURELIUS | X | GITANA von Badd-Boll | więcej » | |
MIOT "X" | BRADLEY Anarchia Box | X | Tosca Tom-And-Box | więcej » | |
MIOT "Y" | BRADLEY Anarchia Box | X | TINA Tom-And-Box | więcej » | |
MIOT H Waldfurter Wa | Hugh vom Eichenplatz | X | FINA vom Waldfurter Wald | więcej » | |
MIOT ,,Z " | XIX vom Waldfurter Wald | X | FINA vom Waldfurter Wald | więcej » | |
MIOT A | Ch.PL BRADLEY Anarchia Box | X | Ch.PL FINA vom Waldfurter Wald | więcej » | |
MIOT B | Ch.PL BRADLEY Anarchia Box | X | YPSI vom Waldfurter Wald | więcej » | |
MIOT C | Ch.PL BRADLEY Anarchia Box | X | TINA Tom-And-Box | więcej » | |
MIOT Waldfurter Wal | BLAK vom Waldfurter Wald | X | GITANA von Bad- Boll | więcej » | |
MIOT D | RODRIGO MAVIC POLAND | X | PRADA Tom- And- Box | więcej » | |
MIOT E | Ch.PL BRADLEY Anarchia Box | X | CH.PL. FINA vom Waldfurter Wald | więcej » | |
Miot F | SKY vom Waldfurter Wald | X | YPSI vom Waldfurter Wald | więcej » | |
MiotG | SKY vom Waldfurter Wald | X | Gitana vom Badd- Boll | więcej » | |
Miot H | Rodrigo Mavic | X | Prada Tom-And-Box | więcej » | |
MIOT I | Hyltelands LUKA | X | Gitana von Bad- Boll | więcej » | |
Planowane |
X | ||
SKY wom Waldfurter Wald | ZULA Tom-And-Box | |
X | ||
SKY wom Waldfurter Wald | BAYKA vom Waldfurter Wald | |
X | ||
Mexx vom Waldfurter Wald | YPSI vom Waldfirter Wald | |